| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Used Honda Jazz In Bangalore | ₹ 3.56L - 7.39L | 13 Cars |
| Used Honda Jazz In Ahmedabad | ₹ 3.18L - 6.64L | 11 Cars |
| Used Honda Jazz In Hyderabad | ₹ 3.52L - 7.37L | 9 Cars |
| Used Honda Jazz In Lucknow | ₹ 2.80L - 7.04L | 5 Cars |
| Used Honda Jazz In Pune | ₹ 3.75L - 6.66L | 4 Cars |
By booking a hub test drive, you can try out multiple cars
A premium hatchback by Honda with dynamic styling Spacious cabin and comfort features, this beauty comes with a practical & efficient 1.2 i-DTEC diesel, refined 1.5 i-VTEC petrol and a convenient CVT. The light controls and easy manoeuvrability makes it an effortless drive in the city.
Features are of the latest generation model
Specifications are of the latest generation model
60 Honda Jazz near you in Noida
We have several options in the following price range.
Price starts from
₹2.29 Lakhfor Honda Jazz X
Goes to
₹7.39 Lakhfor Honda Jazz ZX CVT
Year Range | Variant | Engine | Transmission | Fuel Type | Mileage (km/l) |
2015–2018 | E / S | 1.2L i-VTEC | 5-Speed Manual | Petrol | ~18.7 |
2015–2018 | V / VX | 1.2L i-VTEC | 5-Speed Manual | Petrol | ~18.7 |
2016–2020 | V CVT / VX CVT | 1.2L i-VTEC | CVT Automatic | Petrol | ~19.0 |
2015–2018 | S / V / VX | 1.5L i-DTEC | 6-Speed Manual | Diesel | ~27.3 |
2018–2020 | V / VX | 1.2L i-VTEC | 5-Speed Manual | Petrol | ~16.6 |
2018–2020 | V CVT / VX CVT | 1.2L i-VTEC | CVT Automatic | Petrol | ~17.1 |
Allows you to drive at constant speed without pressing the accelerator; useful for highway driving. On pressing brakes, feature is deactivated for safety.
Allows you to turn on the car's engine without inserting the keys into the ignition. You only need to press the start/ stop button & keep the key in the car with you.
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.