| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Used Mg-Motors Hector-Plus In Delhi | ₹ 10.87L - 12.39L | 7 Cars |
| Used Mg-Motors Hector-Plus In Hyderabad | ₹ 11.94L - 18.88L | 5 Cars |
| Used Mg-Motors Hector-Plus In Lucknow | ₹ 9.98L - 12.74L | 3 Cars |
| Used Mg-Motors Hector-Plus In Noida | ₹ 11.40L - 11.93L | 3 Cars |
| Used Mg-Motors Hector-Plus In Ahmedabad | ₹ 12.33L - 12.81L | 2 Cars |
By booking a hub test drive, you can try out multiple cars