| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Used Mg-Motors Hector In Mumbai | ₹ 8.59L - 13.88L | 16 Cars |
| Used Mg-Motors Hector In Delhi | ₹ 7.57L - 12.46L | 11 Cars |
| Used Mg-Motors Hector In Gurgaon | ₹ 8.18L - 15.32L | 9 Cars |
| Used Mg-Motors Hector In Hyderabad | ₹ 8.97L - 14.92L | 9 Cars |
| Used Mg-Motors Hector In Ahmedabad | ₹ 7.95L - 15.81L | 8 Cars |
By booking a hub test drive, you can try out multiple cars