| Model | Second Hand Car Price in nashik | Inventory Count |
|---|---|---|
| Second Hand Hyundai I20 | ₹ 5.18L - 5.60L | 2 Cars |
| Second Hand Tata Punch | ₹ 5.87L - 5.95L | 2 Cars |
| Second Hand Tata Tiago | ₹ 4.29L - 5.53L | 2 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 3.33L - 3.33L | 1 Car |
| Second Hand Maruti-Suzuki Alto | ₹ 2.84L - 2.84L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Hyundai I20 | ₹5,18,000 |
| Used Tata Tiago | ₹4,29,000 |
| Used Maruti suzuki Alto | ₹2,84,000 |
| Used Volkswagen Ameo | ₹4,78,000 |
| Used Hyundai Aura | ₹7,52,000 |
| Used Maruti suzuki Celerio | ₹4,15,000 |
| Used Maruti suzuki Dzire | ₹4,73,000 |
| Used Hyundai Eon | ₹2,99,000 |
| Used Maruti suzuki Ertiga | ₹6,10,000 |
| Used Hyundai Grand i10 | ₹4,85,000 |
*Price can vary based on inventory