| Model | Second Hand Car Price in delhi-ncr | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 2.88L - 7.43L | 78 Cars |
| Second Hand Renault Kwid | ₹ 1.65L - 4.15L | 38 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.44L - 6.54L | 37 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.16L - 6.73L | 33 Cars |
| Second Hand Tata Altroz | ₹ 3.91L - 10.22L | 30 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
2 Maruti Suzuki Celerio near you in Delhi NCR
We have several options in the following price range.
Price starts from
₹1.83 Lakhfor Maruti Suzuki Celerio LXi
Goes to
₹3.35 Lakhfor Maruti Suzuki Celerio VXi (O) CNG
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹5,43,000 |
| Used Tata Nexon | ₹4,37,000 |
| Used Kia Seltos | ₹7,08,000 |
| Used Maruti suzuki Baleno | ₹3,35,000 |
| Used Tata Punch | ₹4,51,000 |
| Used Honda City | ₹5,04,000 |
| Used Hyundai Grand i10 nios | ₹4,48,000 |
| Used Mg motors Hector | ₹8,28,000 |
| Used Nissan Magnite | ₹4,08,000 |
| Used Hyundai Venue | ₹5,20,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.