| Model | Second Hand Car Price in delhi-ncr | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 2.97L - 8.09L | 97 Cars |
| Second Hand Maruti-Suzuki Wagon-R | ₹ 1.62L - 6.16L | 59 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.09L - 6.81L | 58 Cars |
| Second Hand Tata Altroz | ₹ 3.87L - 10.10L | 45 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 2.26L - 3.92L | 44 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
17 Maruti Suzuki Celerio near you in Delhi NCR
We have several options in the following price range.
Price starts from
₹1.90 Lakhfor Maruti Suzuki Celerio VXi
Goes to
₹4.49 Lakhfor Maruti Suzuki Celerio ZXi Plus
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹5,37,000 |
| Used Kia Seltos | ₹6,75,000 |
| Used Tata Nexon | ₹4,11,000 |
| Used Maruti suzuki Baleno | ₹3,63,000 |
| Used Honda City | ₹3,55,000 |
| Used Hyundai Grand i10 nios | ₹4,52,000 |
| Used Mg motors Hector | ₹8,28,000 |
| Used Tata Altroz | ₹4,35,000 |
| Used Tata Punch | ₹4,51,000 |
| Used Maruti suzuki Swift | ₹2,47,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.