| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.07L - 6.03L | 100 Cars |
| Second Hand Tata Punch | ₹ 4.51L - 9.52L | 86 Cars |
| Second Hand Tata Altroz | ₹ 4.18L - 11.13L | 65 Cars |
| Second Hand Tata Tiago | ₹ 3.07L - 7.26L | 60 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.73L - 7.52L | 59 Cars |
By booking a hub test drive, you can try out multiple cars