| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Alto-800 | ₹ 1.56L - 3.00L | 146 Cars |
| Second Hand Renault Kwid | ₹ 1.65L - 3.00L | 126 Cars |
| Second Hand Hyundai I10 | ₹ 1.65L - 3.00L | 94 Cars |
| Second Hand Hyundai Eon | ₹ 1.40L - 2.99L | 77 Cars |
| Second Hand Maruti-Suzuki Wagon-R | ₹ 1.62L - 3.00L | 72 Cars |
By booking a hub test drive, you can try out multiple cars