| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.05L - 7.44L | 16 Cars |
| Second Hand Tata Altroz | ₹ 4.71L - 11.13L | 15 Cars |
| Second Hand Renault Kwid | ₹ 4.09L - 5.88L | 14 Cars |
| Second Hand Tata Punch | ₹ 5.18L - 9.52L | 14 Cars |
| Second Hand Tata Nexon | ₹ 8.25L - 12.95L | 12 Cars |
By booking a hub test drive, you can try out multiple cars