| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 5.01L - 5.98L | 77 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.00L - 5.99L | 70 Cars |
| Second Hand Hyundai I20 | ₹ 5.01L - 5.98L | 63 Cars |
| Second Hand Ford Ecosport | ₹ 5.02L - 5.98L | 56 Cars |
| Second Hand Tata Punch | ₹ 5.01L - 5.99L | 56 Cars |
By booking a hub test drive, you can try out multiple cars