| Model | Second Hand Car Price in ranchi | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Dzire | ₹ 5.01L - 5.27L | 3 Cars |
| Second Hand Honda City | ₹ 5.16L - 5.16L | 1 Car |
| Second Hand Hyundai Creta | ₹ 5.89L - 5.89L | 1 Car |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.62L - 5.62L | 1 Car |
| Second Hand Nissan Magnite | ₹ 5.35L - 5.35L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Dzire | ₹5,01,000 |
| Used Hyundai Grand i10 nios | ₹5,62,000 |
| Used Nissan Magnite | ₹5,35,000 |
| Used Tata Nexon | ₹5,42,000 |
*Price can vary based on inventory