| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.00L - 5.99L | 193 Cars |
| Second Hand Hyundai I20 | ₹ 4.00L - 5.97L | 137 Cars |
| Second Hand Tata Tiago | ₹ 4.01L - 6.00L | 104 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.12L - 6.00L | 97 Cars |
| Second Hand Ford Ecosport | ₹ 4.02L - 6.00L | 88 Cars |
By booking a hub test drive, you can try out multiple cars