| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.01L - 5.99L | 185 Cars |
| Second Hand Hyundai I20 | ₹ 4.03L - 5.95L | 135 Cars |
| Second Hand Tata Tiago | ₹ 4.08L - 5.97L | 98 Cars |
| Second Hand Ford Ecosport | ₹ 4.01L - 6.00L | 88 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.12L - 6.00L | 82 Cars |
By booking a hub test drive, you can try out multiple cars