| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.00L - 5.98L | 179 Cars |
| Second Hand Hyundai I20 | ₹ 4.01L - 5.98L | 168 Cars |
| Second Hand Tata Tiago | ₹ 4.00L - 5.92L | 116 Cars |
| Second Hand Ford Ecosport | ₹ 4.00L - 5.98L | 110 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.14L - 5.99L | 101 Cars |
By booking a hub test drive, you can try out multiple cars