| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10 | ₹ 3.00L - 4.00L | 147 Cars |
| Second Hand Renault Kwid | ₹ 3.00L - 4.00L | 87 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 3.01L - 4.00L | 62 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 3.00L - 3.99L | 58 Cars |
| Second Hand Tata Tiago | ₹ 3.03L - 3.99L | 57 Cars |
By booking a hub test drive, you can try out multiple cars