| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10 | ₹ 2.07L - 4.00L | 235 Cars |
| Second Hand Renault Kwid | ₹ 2.01L - 3.97L | 209 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.00L - 4.00L | 176 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.23L - 3.99L | 108 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 2.24L - 3.96L | 97 Cars |
By booking a hub test drive, you can try out multiple cars