| Model | Second Hand Car Price in trivandrum | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.59L - 3.85L | 2 Cars |
| Second Hand Honda City | ₹ 5.89L - 5.89L | 1 Car |
| Second Hand Skoda Kushaq | ₹ 10.22L - 10.22L | 1 Car |
| Second Hand Datsun Go | ₹ 2.30L - 2.30L | 1 Car |
| Second Hand Honda Wr-V | ₹ 5.68L - 5.68L | 1 Car |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Honda City | ₹5,89,000 |
| Used Skoda Kushaq | ₹10,22,050 |
| Used Renault Kwid | ₹3,85,000 |
| Used Datsun Go | ₹2,30,000 |
| Used Honda Wr v | ₹5,68,000 |
*Price can vary based on inventory