| Model | Second Hand Car Price in sonipat | Inventory Count |
|---|---|---|
| Second Hand Honda City | ₹ 4.65L - 8.91L | 3 Cars |
| Second Hand Renault Kwid | ₹ 2.03L - 3.45L | 3 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 4.48L - 6.57L | 3 Cars |
| Second Hand Maruti-Suzuki Alto | ₹ 3.55L - 4.25L | 2 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.16L - 5.80L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Renault Kwid | ₹2,03,000 |
| Used Honda City | ₹4,65,000 |
| Used Hyundai Grand i10 nios | ₹4,16,000 |
| Used Tata Nexon | ₹4,28,000 |
| Used Maruti suzuki Swift | ₹5,24,000 |
| Used Maruti suzuki Alto 800 | ₹2,93,000 |
| Used Tata Altroz | ₹5,37,190 |
| Used Maruti suzuki Brezza | ₹8,43,000 |
| Used Maruti suzuki Dzire | ₹5,41,000 |
| Used Hyundai I20 | ₹4,71,000 |
*Price can vary based on inventory