| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Used Honda Brio In Bangalore | ₹ 2.31L - 4.05L | 9 Cars |
| Used Honda Brio In Hyderabad | ₹ 2.81L - 3.25L | 3 Cars |
| Used Honda Brio In Kochi | ₹ 2.69L - 4.32L | 3 Cars |
| Used Honda Brio In Pune | ₹ 2.39L - 2.77L | 3 Cars |
| Used Honda Brio In Ahmedabad | ₹ 2.27L - 2.94L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
Judging it by its size will be a crime when it comes to the Honda Brio! From spacious and excellent quality interiors, light controls, slick gear-shift and easy manoeuvrability for city commute to Honda’s reliability! This car won’t disappoint you!
Features are of the latest generation model
Specifications are of the latest generation model
29 Honda Brio near you in Vijayawada
We have several options in the following price range.
Price starts from
₹2.21 Lakhfor Honda Brio S MT
Goes to
₹4.32 Lakhfor Honda Brio S MT
Year Range | Variant | Engine | Transmission | Fuel Type | Mileage (km/l) |
2011–2013 | E / S | 1.2L i-VTEC | 5-Speed Manual | Petrol | ~19.4 |
2013–2016 | S / VX | 1.2L i-VTEC | 5-Speed Manual | Petrol | ~19.4 |
2013–2016 | VX AT | 1.2L i-VTEC | 5-Speed Automatic | Petrol | ~16.5 |
2016–2018 | S / VX | 1.2L i-VTEC | 5-Speed Manual | Petrol | ~18.9 |
2016–2018 | VX AT | 1.2L i-VTEC | 5-Speed Automatic | Petrol | ~16.5 |
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Allows you to control music, trip meter, etc., via buttons installed on the steering wheel, so that you can stay focused on the road while driving.