| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Skoda Kushaq | ₹ 9.27L - 14.96L | 10 Cars |
| Second Hand Skoda Slavia | ₹ 9.34L - 15.46L | 8 Cars |
| Second Hand Skoda Rapid | ₹ 3.53L - 5.96L | 5 Cars |
| Second Hand Skoda Octavia | ₹ 7.94L - 19.75L | 3 Cars |
| Second Hand Skoda Kylaq | ₹ 9.86L - 9.86L | 1 Car |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Skoda Kushaq | ₹9,84,000 |
| Used Skoda Slavia | ₹9,34,000 |
| Used Skoda Rapid | ₹4,68,000 |
| Used Skoda Octavia | ₹7,94,000 |
| Used Skoda Superb | ₹22,98,825 |
*Price can vary based on inventory