| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Mg-Motors Hector | ₹ 7.57L - 15.81L | 82 Cars |
| Second Hand Mg-Motors Hector-Plus | ₹ 9.66L - 18.48L | 37 Cars |
| Second Hand Mg-Motors Windsor-Ev | ₹ 13.29L - 17.49L | 8 Cars |
| Second Hand Mg-Motors Zs-Ev | ₹ 13.49L - 15.49L | 4 Cars |
| Second Hand Mg-Motors Comet-Ev | ₹ 6.59L - 8.65L | 3 Cars |
By booking a hub test drive, you can try out multiple cars