| Model | Second Hand Car Price in noida | Inventory Count |
|---|---|---|
| Second Hand Mahindra Thar | ₹ 9.39L - 13.82L | 9 Cars |
| Second Hand Mahindra Xuv700 | ₹ 13.25L - 18.63L | 4 Cars |
| Second Hand Mahindra Xuv-300 | ₹ 5.50L - 7.52L | 3 Cars |
| Second Hand Mahindra Kuv100-Nxt | ₹ 3.03L - 3.37L | 2 Cars |
| Second Hand Mahindra Xuv-3Xo | ₹ 11.81L - 11.81L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Mahindra Thar | ₹9,39,000 |
| Used Mahindra Xuv 300 | ₹5,50,000 |
| Used Mahindra Kuv100 nxt | ₹3,37,000 |
| Used Mahindra Xuv 3xo | ₹11,80,956 |
*Price can vary based on inventory