| Model | Second Hand Car Price in noida | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 3.29L - 7.53L | 34 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.09L - 6.27L | 27 Cars |
| Second Hand Maruti-Suzuki Wagon-R | ₹ 1.62L - 5.58L | 21 Cars |
| Second Hand Tata Altroz | ₹ 3.92L - 10.10L | 18 Cars |
| Second Hand Tata Tiago | ₹ 3.12L - 5.90L | 17 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
1 Maruti Suzuki Celerio near you in Noida
We have several options in the following price range.
Price starts from
₹2.27 Lakhfor Maruti Suzuki Celerio VXi AMT
Goes to
₹2.75 Lakhfor Maruti Suzuki Celerio VXi
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹4,45,000 |
| Used Maruti suzuki Baleno | ₹3,55,000 |
| Used Kia Seltos | ₹7,94,000 |
| Used Honda City | ₹3,95,000 |
| Used Tata Nexon | ₹4,49,000 |
| Used Tata Punch | ₹4,28,000 |
| Used Tata Altroz | ₹4,35,000 |
| Used Maruti suzuki Swift | ₹2,47,000 |
| Used Tata Tiago | ₹4,30,000 |
| Used Hyundai Verna | ₹9,04,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.