| Model | Second Hand Car Price in noida | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 3.27L - 8.75L | 29 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 2.06L - 3.93L | 18 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.40L - 6.22L | 17 Cars |
| Second Hand Renault Kwid | ₹ 1.76L - 3.47L | 14 Cars |
| Second Hand Tata Altroz | ₹ 4.19L - 10.22L | 11 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
6 Maruti Suzuki Celerio near you in Noida
We have several options in the following price range.
Price starts from
₹1.83 Lakhfor Maruti Suzuki Celerio LXi
Goes to
₹3.19 Lakhfor Maruti Suzuki Celerio VXi CNG
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹6,46,000 |
| Used Kia Seltos | ₹6,95,000 |
| Used Skoda Kushaq | ₹7,18,000 |
| Used Tata Nexon | ₹6,09,000 |
| Used Honda City | ₹4,87,000 |
| Used Hyundai Verna | ₹6,23,000 |
| Used Maruti suzuki Baleno | ₹4,40,000 |
| Used Mg motors Hector plus | ₹10,29,004 |
| Used Tata Punch | ₹4,37,000 |
| Used Maruti suzuki Swift | ₹3,22,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.