| Model | Second Hand Car Price in kolkata | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10 | ₹ 2.53L - 4.09L | 10 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.42L - 6.44L | 8 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.95L - 5.46L | 8 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 1.91L - 3.31L | 7 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.15L - 5.71L | 7 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
With the K-next engine giving out a peppy performance on the Indian Streets, the Maruti Suzuki Celerio AMT is a breeze to drive in the city! Comes additionally with a well-packaged cabin, decent legroom, excellent headroom and a 235L boot.
Features are of the latest generation model
Specifications are of the latest generation model
7 Maruti Suzuki Celerio near you in Kolkata
We have several options in the following price range.
Price starts from
₹2.41 Lakhfor Maruti Suzuki Celerio VXi AMT
Goes to
₹4.63 Lakhfor Maruti Suzuki Celerio ZXi Plus AMT
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹4,98,000 |
| Used Hyundai Grand i10 | ₹2,53,000 |
| Used Hyundai Grand i10 nios | ₹4,42,000 |
| Used Tata Punch | ₹5,18,000 |
| Used Maruti suzuki Swift | ₹2,95,000 |
| Used Maruti suzuki Alto 800 | ₹2,09,000 |
| Used Maruti suzuki Baleno | ₹4,15,000 |
| Used Renault Kwid | ₹2,52,000 |
| Used Hyundai Venue | ₹6,27,000 |
| Used Hyundai I20 | ₹3,57,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Makes parking the car easier for you, by providing sound alerts in case an obstacle is detected in the car's path.