| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 1.65L - 6.03L | 192 Cars |
| Second Hand Tata Nexon | ₹ 4.11L - 12.95L | 132 Cars |
| Second Hand Hyundai Creta | ₹ 5.92L - 18.77L | 122 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.22L - 8.09L | 122 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 1.56L - 4.00L | 121 Cars |
By booking a hub test drive, you can try out multiple cars