| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.13L - 6.03L | 110 Cars |
| Second Hand Tata Punch | ₹ 4.34L - 9.52L | 78 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.71L - 8.09L | 74 Cars |
| Second Hand Tata Altroz | ₹ 4.18L - 11.13L | 62 Cars |
| Second Hand Tata Nexon | ₹ 4.52L - 12.95L | 62 Cars |
By booking a hub test drive, you can try out multiple cars