| Model | Second Hand Car Price in ranchi | Inventory Count |
|---|---|---|
| Second Hand Skoda Slavia | ₹ 8.81L - 9.75L | 2 Cars |
| Second Hand Maruti-Suzuki Xl6 | ₹ 9.57L - 9.59L | 2 Cars |
| Second Hand Hyundai I20 | ₹ 8.95L - 8.95L | 1 Car |
| Second Hand Kia Seltos | ₹ 9.59L - 9.59L | 1 Car |
| Second Hand Hyundai Venue | ₹ 9.20L - 9.20L | 1 Car |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Skoda Slavia | ₹8,81,000 |
| Used Maruti suzuki Xl6 | ₹9,57,000 |
| Used Hyundai I20 | ₹8,95,000 |
| Used Hyundai Venue | ₹9,20,000 |
*Price can vary based on inventory