| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.02L - 6.00L | 206 Cars |
| Second Hand Hyundai I20 | ₹ 4.00L - 5.98L | 186 Cars |
| Second Hand Tata Tiago | ₹ 4.01L - 5.92L | 135 Cars |
| Second Hand Ford Ecosport | ₹ 4.00L - 5.95L | 115 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.04L - 6.00L | 103 Cars |
By booking a hub test drive, you can try out multiple cars