| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.00L - 5.99L | 182 Cars |
| Second Hand Hyundai I20 | ₹ 4.00L - 5.99L | 134 Cars |
| Second Hand Tata Tiago | ₹ 4.01L - 5.97L | 98 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.12L - 6.00L | 91 Cars |
| Second Hand Ford Ecosport | ₹ 4.01L - 6.00L | 81 Cars |
By booking a hub test drive, you can try out multiple cars