| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.02L - 5.00L | 121 Cars |
| Second Hand Hyundai I20 | ₹ 4.00L - 4.99L | 120 Cars |
| Second Hand Tata Tiago | ₹ 4.01L - 4.98L | 92 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 4.00L - 5.00L | 71 Cars |
| Second Hand Ford Ecosport | ₹ 4.00L - 4.99L | 58 Cars |
By booking a hub test drive, you can try out multiple cars