| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.02L - 5.00L | 116 Cars |
| Second Hand Hyundai I20 | ₹ 4.00L - 5.00L | 92 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 4.00L - 5.00L | 72 Cars |
| Second Hand Tata Tiago | ₹ 4.01L - 5.00L | 54 Cars |
| Second Hand Ford Ecosport | ₹ 4.01L - 4.99L | 47 Cars |
By booking a hub test drive, you can try out multiple cars