| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Hyundai I20 | ₹ 4.00L - 5.00L | 126 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.01L - 5.00L | 125 Cars |
| Second Hand Tata Tiago | ₹ 4.03L - 5.00L | 81 Cars |
| Second Hand Ford Ecosport | ₹ 4.00L - 4.98L | 60 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 4.00L - 4.98L | 57 Cars |
By booking a hub test drive, you can try out multiple cars