| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Baleno | ₹ 4.00L - 5.00L | 111 Cars |
| Second Hand Hyundai I20 | ₹ 4.00L - 5.00L | 73 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 4.00L - 5.00L | 62 Cars |
| Second Hand Tata Tiago | ₹ 4.01L - 5.00L | 60 Cars |
| Second Hand Renault Kwid | ₹ 4.00L - 4.97L | 43 Cars |
By booking a hub test drive, you can try out multiple cars