| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Hyundai Grand-I10 | ₹ 2.14L - 4.00L | 222 Cars |
| Second Hand Renault Kwid | ₹ 2.01L - 3.97L | 207 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.00L - 4.00L | 174 Cars |
| Second Hand Maruti-Suzuki Swift | ₹ 2.23L - 3.99L | 109 Cars |
| Second Hand Maruti-Suzuki Celerio | ₹ 2.27L - 3.98L | 93 Cars |
By booking a hub test drive, you can try out multiple cars