| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Tata Altroz | ₹ 3.85L - 11.13L | 188 Cars |
| Second Hand Tata Nexon | ₹ 4.79L - 12.95L | 180 Cars |
| Second Hand Kia Seltos | ₹ 7.30L - 17.95L | 180 Cars |
| Second Hand Hyundai Creta | ₹ 6.95L - 18.77L | 166 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 4.14L - 8.09L | 150 Cars |
By booking a hub test drive, you can try out multiple cars