| Model | Second Hand Car Price in noida | Inventory Count |
|---|---|---|
| Second Hand Maruti-Suzuki Swift | ₹ 2.09L - 6.27L | 28 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 2.78L - 6.95L | 27 Cars |
| Second Hand Hyundai I20 | ₹ 2.87L - 5.23L | 23 Cars |
| Second Hand Renault Kwid | ₹ 1.69L - 3.55L | 19 Cars |
| Second Hand Maruti-Suzuki Wagon-R | ₹ 1.58L - 5.60L | 19 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
Judging it by its size will be a crime when it comes to the Honda Brio! From spacious and excellent quality interiors, light controls, slick gear-shift and easy manoeuvrability for city commute to Honda’s reliability! This car won’t disappoint you!
Features are of the latest generation model
Specifications are of the latest generation model
2 Honda Brio near you in Noida
We have several options in the following price range.
Price starts from
₹2.00 Lakhfor Honda Brio VX MT
Goes to
₹2.75 Lakhfor Honda Brio VX MT
| Car | Price starts at* |
|---|---|
| Used Hyundai Creta | ₹5,44,000 |
| Used Kia Seltos | ₹6,97,000 |
| Used Maruti suzuki Swift | ₹2,99,000 |
| Used Skoda Kushaq | ₹6,83,000 |
| Used Tata Nexon | ₹5,88,000 |
| Used Tata Punch | ₹4,28,000 |
| Used Maruti suzuki Baleno | ₹4,06,000 |
| Used Honda City | ₹8,42,000 |
| Used Hyundai Grand i10 nios | ₹4,99,000 |
| Used Mg motors Hector | ₹8,15,000 |
*Price can vary based on inventory
Minimises impact during an accident by inflating a baloon-like bag that acts as a cushion to soften the blow to passengers and reducing risk of serious injury.
Removes fogging from rear/ back windshield by activating a grid of heating coils to heat the windshield. Maintains good rear visibility especially during rains & winter.
Allows you to control music, trip meter, etc., via buttons installed on the steering wheel, so that you can stay focused on the road while driving.