| Model | Second Hand Car Price in India | Inventory Count |
|---|---|---|
| Second Hand Bmw 3-Series | ₹ 12.01L - 22.11L | 8 Cars |
| Second Hand Bmw X1 | ₹ 15.14L - 39.89L | 8 Cars |
| Second Hand Bmw 5-Series | ₹ 10.00L - 72.71L | 7 Cars |
| Second Hand Bmw 2-Series-Gran-Coupe | ₹ 32.82L - 36.25L | 2 Cars |
| Second Hand Bmw 3-Series-Gran-Limousine | ₹ 46.35L - 46.35L | 1 Car |
By booking a hub test drive, you can try out multiple cars