| Model | Second Hand Car Price in kochi | Inventory Count |
|---|---|---|
| Second Hand Tata Tiago | ₹ 3.46L - 5.83L | 8 Cars |
| Second Hand Tata Nexon | ₹ 4.78L - 10.53L | 6 Cars |
| Second Hand Tata Altroz | ₹ 4.43L - 6.68L | 5 Cars |
| Second Hand Tata Harrier | ₹ 13.33L - 13.96L | 2 Cars |
| Second Hand Tata Punch | ₹ 5.15L - 5.15L | 1 Car |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Tata Nexon | ₹4,78,000 |
| Used Tata Tiago | ₹4,60,000 |
| Used Tata Altroz | ₹5,18,000 |
| Used Tata Harrier | ₹13,33,000 |
*Price can vary based on inventory