| Model | Second Hand Car Price in hyderabad | Inventory Count |
|---|---|---|
| Second Hand Skoda Kushaq | ₹ 9.30L - 16.81L | 10 Cars |
| Second Hand Skoda Slavia | ₹ 8.68L - 13.47L | 9 Cars |
| Second Hand Skoda Kylaq | ₹ 9.46L - 11.53L | 5 Cars |
| Second Hand Skoda Superb | ₹ 10.98L - 20.29L | 4 Cars |
| Second Hand Skoda Rapid | ₹ 4.65L - 7.36L | 3 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Skoda Slavia | ₹9,87,000 |
| Used Skoda Kushaq | ₹9,68,000 |
| Used Skoda Kylaq | ₹9,46,000 |
| Used Skoda Octavia | ₹19,90,000 |
| Used Skoda Rapid | ₹7,36,000 |
| Used Skoda Superb | ₹19,54,874 |
*Price can vary based on inventory