| Model | Second Hand Car Price in nashik | Inventory Count |
|---|---|---|
| Second Hand Ford Ecosport | ₹ 4.27L - 8.07L | 3 Cars |
| Second Hand Maruti-Suzuki Alto-800 | ₹ 2.60L - 3.33L | 2 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 4.32L - 4.48L | 2 Cars |
| Second Hand Hyundai I20 | ₹ 4.53L - 5.95L | 2 Cars |
| Second Hand Tata Tiago | ₹ 4.32L - 5.53L | 2 Cars |
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Maruti suzuki Alto 800 | ₹2,60,000 |
| Used Ford Ecosport | ₹4,27,000 |
| Used Maruti suzuki Baleno | ₹4,48,000 |
| Used Maruti suzuki Celerio | ₹4,15,000 |
| Used Maruti suzuki Dzire | ₹4,73,000 |
| Used Hyundai I20 | ₹5,95,000 |
| Used Hyundai Eon | ₹2,99,000 |
| Used Maruti suzuki Ertiga | ₹6,26,000 |
| Used Hyundai Grand i10 | ₹4,16,000 |
| Used Tata Punch | ₹5,87,000 |
*Price can vary based on inventory