Polo Volkswagen is a perfect blend of German engineering with everyday practicality. It remains a benchmark in hatchbacks despite its discontinued status. Its interior offers attractive features, but its highlight is its high-performing engines, especially the older diesel and turbo-petrol options.
Polo car had two engine options when it was discontinued. The 1.0L MPI petrol engine delivered 76 PS of power and 95 Nm of torque. The TSI turbo petrol engine produces 110 PS of power and 175 Nm of torque. The turbo engine is paired with a 6-speed gearbox for manual and automatic.
The Polo has a high-strength steel body structure and focuses on occupant protection. Standard safety features include dual front airbags and Anti-lock Braking System (ABS) with EBD, while higher trims add Electronic Stability Control (ESC). The India-spec Polo did not get advanced driver-assistance features such as Front Assist, Autonomous Emergency Braking, or Lane Assist, which are offered on the newer global Polo. In Global NCAP, the India-made Polo with dual airbags scored a 4-star rating for adult occupant protection.
Volkswagen Polo has a fuel tank capacity of 45 litres. Its boot space is 280 litres. The other dimensions of the Polo car are given below.
| Dimensions | In mm | In cm | In Inches | In Feet |
|---|---|---|---|---|
| Length | 3971 mm | 397.1 cm | 156.34 in | 13.03 ft |
| Width | 1682 mm | 168.2 cm | 66.22 in | 5.52 ft |
| Height | 1469 mm | 146.9 cm | 57.83 in | 4.82 ft |
| Wheelbase | 2469 mm | 246.9 cm | 97.20 in | 8.10 ft |
| Ground Clearance | 168 mm | 16.8 cm | 6.61 in | 0.55 ft |
Comfortline 1.2L (P) | Highline1.5L (D) | |
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | -- | Yes |
| Active noise cancellation | No | No |
| Adjustable ORVM | -- | Yes |
| Adjustable cluster brightness | -- | Yes |
| Air conditioner | Yes | Yes |
| Entertainment & communication | ||
| Heads up display (HUD) | -- | No |
| Integrated (in-dash) music system | -- | Yes |
| Integrated (in-dash) music system - Am/fm radio | -- | Yes |
| Integrated (in-dash) music system - Audio system remote control | -- | No |
| Integrated (in-dash) music system - Aux compatibility/connectivity | -- | Yes |
| Exterior | ||
| Body colored bumpers | -- | Yes |
| Body kit | -- | No |
| Chrome exhaust | -- | No |
| Chrome front grille | -- | Yes |
| Exterior door handle colour | -- | Body Coloured |
| Interior | ||
| 3rd row seats | No | No |
| Cabin lamps | -- | Conventional |
| Cigarette lighter | -- | No |
| Digital Instrument cluster | -- | Yes |
| Digital Instrument cluster - Digital Tachometer | -- | Yes |
| Safety | ||
| 2nd row middle rear headrest | -- | No |
| 360 view camera | -- | No |
| Airbags | -- | Yes |
| Airbags - Dual-stage airbags | -- | No |
| Airbags - Knee airbags | -- | No |
*Ex-Showroom Price