The performance of the 1.2-litre naturally aspirated petrol engine is satisfactory on the city roads. It is the AMT variants that are more suitable for busy roads. The CNG is available only in the 5-speed transmission. Here is a little more information on its specifications and features.
The petrol engine shows a power of 89 PS and a torque of 113 Nm. This 5-seater can easily carry a full load without affecting the mileage on city roads. With full occupancy and heavier load in the boot, the mileage and performance could take a hit. At the same time, the CNG boasts a mileage of up to 30 Km/Kg and a power of 76 PS.
Apart from the other safety features, the head-up display helps you keep your eyes on the road while driving. The 360-degree camera is another huge advantage, and so are the 6 airbags that were recently added as standard across all variants.
The Toyota Glanza has a boot space of 318 litres. The fuel tank capacity is 37 litres for the petrol tank and 55 litres for CNG. Here are the other key dimensions of the Toyota Glanza car.
| Dimensions | In mm | In Cm | In Inches | In Feet |
|---|---|---|---|---|
| Length | 3990 | 399.0 | 157.09 | 13.09 |
| Width | 1745 | 174.5 | 68.70 | 5.73 |
| Height | 1500 | 150.0 | 59.06 | 4.92 |
| Wheelbase | 2520 | 252.0 | 99.21 | 8.27 |
| Ground Clearance | 170 | 17.0 | 6.69 | 0.56 |
S E-Cng | G Amt | |
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | Yes | Yes |
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | Yes | Yes |
| Entertainment & communication | ||
| Apple car play / android auto | Yes | Yes |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | Yes | Yes |
| Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
| Integrated (in-dash) music system - Aux compatibility/connectivity | Yes | Yes |
| Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Exterior door handle colour | Body Coloured | -- |
| Headlights Bulb type | Halogen | LED |
| Interior | ||
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
| Front seat pockets | No | Yes |
| Headrests | Yes | Yes |
| Safety | ||
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | No | Yes |
| Airbags - Knee airbags | No | No |
| Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price