The Skoda Octavia has been a reliable luxury sedan for a long time. Top-class features and powerful engine options have kept it popular. Here are the essential details about its engine, performance, safety features and dimensions.
Two petrol engines are on offer: a 1.4 TSI with a manual transmission and a 1.8 TSI with a 7-speed automatic, making 150 PS and 180 PS respectively. The diesel is a 2.0 TDI, available with a 6-speed manual or a 7-speed dual-clutch automatic, producing 143 PS in both. The petrol engines put out 250 Nm of torque, while the diesel delivers 320 Nm.
The Skoda Octavia comes with a wide range of safety features, from its lighting to its braking system. It also gets auto-dimming interior and exterior rear-view mirrors. Side airbags are available on the higher variants, while the base variants come with the standard airbags.
The Skoda Octavia has a large boot with a capacity of 590 litres. In terms of its other dimensions, it measures 4670 mm (467.0 cm / 183.86 inches / 15.32 feet) in length and 1814 mm (181.4 cm / 71.42 inches / 5.95 feet) in width, while standing 1476 mm (147.6 cm / 58.11 inches / 4.84 feet) tall. The wheelbase spans 2688 mm (268.8 cm / 105.83 inches / 8.82 feet), and the ground clearance measures 155 mm (15.5 cm / 6.10 inches / 0.51 feet).
2.0 Tdi Cr Style At | ||
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | Yes | |
| 2nd row adjustable headrest | No | |
| 2nd row horizontal adjustable seats | No | |
| 2nd row recline adjustable seats | No | |
| Adjustable ORVM | Yes | |
| Entertainment & communication | ||
| Apple car play / android auto | Yes | |
| Integrated (in-dash) music system | Yes | |
| Integrated (in-dash) music system - Am/fm radio | Yes | |
| Integrated (in-dash) music system - Aux compatibility/connectivity | Yes | |
| Integrated (in-dash) music system - Bluetooth compatibility/connectivity | Yes | |
| Exterior | ||
| Body colored bumpers | Yes | |
| Exterior door handle colour | Body Coloured | |
| Fog lamps | Yes | |
| Headlights Bulb type | LED | |
| Outside rear view mirrors (ORVMs) | Yes | |
| Interior | ||
| Digital Instrument cluster | Yes | |
| Digital Instrument cluster - Digital Tachometer | No | |
| Digital Instrument cluster - Digital tripmeter | Yes | |
| Door pockets | Yes | |
| Front seat pockets | Yes | |
| Safety | ||
| 2nd row middle rear headrest | Yes | |
| 360 view camera | No | |
| Airbags | Yes | |
| Airbags - Co-passenger airbag | Yes | |
| Airbags - Front torso airbags | Yes | |
| Warranty | ||
| OEM warranty (kilometers) | 100000 | |
| OEM warranty (years) | 4 | |
*Ex-Showroom Price