From the outside, the all new Maruti Swift looks sporty and sleek. Its cabin is surprisingly spacious for its size and offers a balanced combination of comfort, tech, and features. It may lack a few safety features, but the all new Swift model 2026 justifies its price with its reliable performance and smooth ride quality. Overall, it is a great buy, and the Maruti Swift mileage is outstanding as always.
The Maruti Suzuki Swift uses a 1.2-litre Z12E three-cylinder petrol engine making 80.46 bhp and 111.7 Nm, with a 5-speed manual or AMT automatic. The factory-fitted CNG version makes 69 bhp and comes on select VXi and ZXi trims.
The Swift mileage is 24.8 kmpl for the manual petrol and 25.75 kmpl for the AMT, while the CNG returns an excellent 32.85 km/kg. The eager engine and light chassis make the Suzuki Swift fun in the city and stable on highways.
Higher variants get a 9-inch SmartPlay Pro+ touchscreen with wireless Apple CarPlay and Android Auto, automatic climate control, cruise control and a wireless charger. The cabin seats five comfortably, with the rear bench best for two adults on longer trips.
The new Swift comes with 6 airbags as standard, plus ABS with EBD, an Electronic Stability Program, Hill Hold Assist, ISOFIX mounts and rear parking sensors. A reverse parking camera is offered on the top variant, making the Swift car easy to place in tight spaces.
The Swift's compact dimensions and 163 mm ground clearance make it easy to park and handle everyday city roads. The 265-litre boot is practical for daily use, and its key dimensions are listed below.
| Maruti Suzuki Swift Dimensions | Details |
|---|---|
| Length | 3860 mm |
| Width | 1735 mm |
| Height | 1520 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 163 mm |
| Boot Space | 265 litres |
| Fuel Tank Capacity | 37 litres |
| Seating Capacity | 5 |
Lxi | Vxi | |
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | Yes | Yes |
| 12V power outlets - 12V boot power outlet | No | No |
| 12V power outlets - 12V front power outlet | Yes | Yes |
| 12V power outlets - 12V rear power outlet | No | No |
| 2nd row adjustable headrest | No | No |
| Entertainment & communication | ||
| Apple car play / android auto | No | Yes |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | No | Yes |
| Integrated (in-dash) music system - Am/fm radio | No | Yes |
| Integrated (in-dash) music system - Audio system remote control | No | No |
| Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Chrome front grille | No | No |
| Chrome garnish | No | No |
| Interior | ||
| 3rd row seats | No | No |
| Cabin lamps | Conventional | Conventional |
| Cigarette lighter | No | No |
| Digital Instrument cluster | No | No |
| Digital Instrument cluster - Digital Tachometer | No | No |
| Safety | ||
| 2nd row middle rear headrest | No | No |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Dual-stage airbags | No | No |
| Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price