The Maruti Alto K10 comes with one 998 cc engine which is available in petrol and CNG versions. Petrol models get manual and AGS gearbox options whereas CNG models are manual only. Features depend a lot on the variant, with the VXi+ (O) getting the touchscreen and steering-mounted controls.
The 998 cc K-Series Dual Jet, Dual VVT petrol engine produces 50.4 kW of power and 91.1 Nm of torque. It is available with a 5-speed manual or 5-speed AGS gearbox. The S-CNG version uses the same engine but produces 41.7 kW and 82.1 Nm while running on CNG. It comes only with a 5-speed manual transmission.
The Alto K10 gets a digital speedometer and a simple dashboard layout. Depending on the variant, features include air conditioning, power steering, front power windows, remote keyless entry and electrically adjustable ORVMs. The VXi+ (O) gets a 7-inch SmartPlay Studio touchscreen with Android Auto and Apple CarPlay. It also gets four speakers and steering-mounted audio and voice controls.
The petrol manual Alto K10 has a claimed mileage of 24.39 km/l, while the AGS version is rated at 24.90 km/l. The S-CNG model has a claimed mileage of up to 33.85 km/kg. Petrol models have better pickup than the CNG versions because they produce more power and torque. The CNG model is more useful for buyers whose priority is lower fuel cost.
The new Alto K10 comes with six airbags as standard. ABS with EBD, Electronic Stability Program and reverse parking sensors are also offered across the range. Other safety features include three-point seat belts and seat-belt reminders. The car is based on Maruti Suzuki's HEARTECT platform.
Alto K10 is a small car and this makes it convenient on narrow roads and in crowded parking areas. Cabin space is sufficient for four adults but the width becomes an issue if three adults sit in the rear. The 4.5-metre turning radius also makes U-turns easier.
| Dimensions | in mm | in cm | in inches | in feet |
|---|---|---|---|---|
| Length | 3530 | 353 | 138.98 | 11.58 |
| Width | 1490 | 149 | 58.66 | 4.89 |
| Height | 1520 | 152 | 59.84 | 4.99 |
| Wheelbase | 2380 | 238 | 93.7 | 7.81 |
| Ground Clearance | 167 | 16.7 | 6.6 | 0.55 |
The petrol Alto K10 gets 214 litres of boot space. In the CNG model, the cylinder is placed in the luggage area and therefore much less space is available for bags.
Vxi (O) | Std (O) | |
|---|---|---|
| Comfort & convenience | ||
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | No | No |
| Air conditioner | Yes | No |
| Air conditioner - 2nd row AC vent | No | No |
| Air conditioner - 3rd row AC vent | No | No |
| Entertainment & communication | ||
| Apple car play / android auto | No | No |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | Yes | No |
| Integrated (in-dash) music system - Am/fm radio | Yes | No |
| Integrated (in-dash) music system - Audio system remote control | No | No |
| Exterior | ||
| Body colored bumpers | Yes | No |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Exterior door handle colour | Body Coloured | -- |
| Headlights Bulb type | Halogen | Halogen |
| Interior | ||
| Digital Instrument cluster | Yes | Yes |
| Digital Instrument cluster - Digital Tachometer | Yes | Yes |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
| Front seat pockets | Yes | Yes |
| Safety | ||
| 2nd row middle rear headrest | No | No |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
| Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price