The Hyundai Exter is a compact SUV designed with city life in mind but packed with features usually found in more expensive cars. It offers a high seating position, refined petrol and CNG engine options, and a surprisingly spacious cabin for its size. What sets the Exter apart is its segment-leading safety with six airbags as standard, a sunroof for added flair, and advanced infotainment features like voice commands and a digital driver’s display. Whether you’re commuting daily or heading out on weekend drives, the Exter combines comfort, practicality, and style in one efficient package.
Ex 1.2 Mt | S Plus 1.2 Mt | |
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | Yes | -- |
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| Accessory power outlet | Yes | -- |
| Adjustable ORVM | Yes | Yes |
| Entertainment & communication | ||
| Apple car play / android auto | No | Yes |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | No | Yes |
| Integrated (in-dash) music system - Am/fm radio | No | Yes |
| Integrated (in-dash) music system - Audio system remote control | No | -- |
| Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Dual tone body colors | No | -- |
| Exterior door handle colour | -- | Body Coloured |
| Interior | ||
| Cabin lamps | LEDs | -- |
| Cigarette lighter | No | -- |
| Digital Instrument cluster | Yes | Yes |
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Safety | ||
| 2nd row middle rear headrest | No | No |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
| Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price