The high-speed stability of Honda City is commendable. The top-spec ZX variants come with the 17-inch alloy wheels. Electric sunroof, dual zone automatic climate control, sufficient bootspace, and cruise control are among the remarkable features of this car. More details about its features and specs are provided in the below sections.
The 1.8-litre iVTEC petrol engine comes with the 7-speed CVT (automatic transmission) whereas the 1.6-litre iDTEC diesel engine comes with the 6-speed manual transmission.
The soft touch materials and dual-tone dashboard gives a premium vibe to the interior of Honda Civic. The driver’s seat comes with an 8-way power adjustable feature. The ivory leather seats and leather-wrapped steering extends the premium looks of this car. The engine insulation is top-notch and the dual-zone climate control with rear AC vents ensure that you won’t feel any heat from outside during hot and humid weather conditions.
The petrol variants offer a mileage of up to 16.5 km/l whereas the diesel variants offer a mileage of up to 26 km/l. However, these are the claimed mileage figures and real-world mileage figures could be a lot lower. The linear power delivery offered by the petrol variants along with the convenient 7-speed automatic transmission provides convenience while driving in the city. The diesel variants are tuned for highway driving as they generate enough power and torque for high-speed overtakes.
Honda Civic offers a 5-star safety rating from ASEAN NCAP. This confirms its structural integrity and multiple airbags, Vehicle Stability Control (VSC), and other passive safety features are also provided across the variants.
The long wheelbase in the Civic models ensure that the rear passengers don’t feel cramped for space due to limited legroom. The headroom and shoulder room are also decent enough for adult passengers. The details regarding the dimensions and ground clearance of this car are provided below:
| Honda Civic Dimensions | in mm | in cm | in inches | in feet |
|---|---|---|---|---|
| Length | 4656 | 465.6 | 183.31 | 15.28 |
| Width | 1799 | 179.9 | 70.83 | 5.90 |
| Height | 1433 | 143.3 | 56.42 | 4.70 |
| Wheelbase | 2700 | 270 | 106.30 | 8.86 |
| Ground Clearance | 171 | 17.1 | 6.73 | 0.56 |
The bootspace of 430 litres is sufficient for carrying multiple suitcases and bags during long trips.
V Cvt Petrol | Vx Cvt Petrol | |
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | Yes | Yes |
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | Yes | Yes |
| Entertainment & communication | ||
| Apple car play / android auto | No | Yes |
| Integrated (in-dash) music system | Yes | Yes |
| Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
| Integrated (in-dash) music system - Aux compatibility/connectivity | No | No |
| Integrated (in-dash) music system - Bluetooth compatibility/connectivity | Yes | Yes |
| Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Fog lamps | Yes | Yes |
| Headlights Bulb type | Halogen | Halogen |
| Interior | ||
| Digital Instrument cluster | Yes | Yes |
| Digital Instrument cluster - Digital Tachometer | Yes | Yes |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
| Front seat pockets | Yes | Yes |
| Safety | ||
| 2nd row middle rear headrest | No | No |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
| Warranty | ||
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price