Honda City is a truly comfortable sedan at economical rates, especially for the base and mid variants. The newer variants offer a sporty look with modern wrap-around LED lights and a more sophisticated infotainment system. The sunroof added more charm to the interiors, which offers a silent and comfortable ride with fewer movements. Some of its key specifications are mentioned in the sections below.
The 1.5L engine operates at 121 ps with low rpm, which increases fuel efficiency on city roads. On the highways, it relentlessly switches to high-rpm for a flat movement. The engine functions silently, which is ideal for those long drives.
Honda SENSING has now been introduced in the hybrid variant that comes with Level-2 ADAS that helps reduce collisions. The CMBS (Collision Mitigating Braking System), adaptive cruise control, 6 airbags, LKAS (Lane Keeping Assist), etc add to the safety features.
Honda City dimensions are 4594 mm in length, 1748 mm wide, and 1489 mm in height. The wheelbase is 2600 mm, and the boot space is 506 litres.
Elegant Edition Mt | Sv Petrol Mt | |
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | Yes | Yes |
| 12V power outlets - 12V boot power outlet | No | No |
| 12V power outlets - 12V front power outlet | Yes | Yes |
| 12V power outlets - 12V rear power outlet | Yes | Yes |
| 2nd row adjustable headrest | No | No |
| Entertainment & communication | ||
| Apple car play / android auto | Yes | Yes |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | Yes | Yes |
| Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
| Integrated (in-dash) music system - Audio system remote control | No | No |
| Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Chrome front grille | No | No |
| Chrome garnish | Yes | Yes |
| Interior | ||
| 3rd row seats | No | No |
| Cabin lamps | Conventional | Conventional |
| Cigarette lighter | No | No |
| Digital Instrument cluster | No | No |
| Digital Instrument cluster - Digital Tachometer | No | No |
| Safety | ||
| 2nd row middle rear headrest | Yes | Yes |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
| Warranty | ||
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price