All variants of Ford EcoSport come with a vehicle connectivity option with FordPass. There are USB ports, 4 speakers, and hands-free Bluetooth connection for all. The base variant lacks a touchscreen, and the SE variant has an 8-inch screen. The Trend, Titanium and Titanium+ variants have a larger 9-inch touchscreen. The compatibility with Android Auto and Apple CarPlay is only seen in the SE variants.
The 1.5L petrol engine can pull a power of 122PS and has a torque of 149 Nm, while the diesel engine has 100PS of power and a higher torque of 215 Nm. The 1.0L turbo petrol engine has 125PS power and 170 Nm torque. The manual transmission has a 5-speed gearbox, and the automatic has a 6-speed gearbox.
The Titanium+ variant of Ford EcoSport has cruise control, which is not seen in any other variants. It also has side and curtain airbags as well. Front fog lamps, Emergency Assistance, ISOFIX, EBA, ESC, etc are all available only in the higher trims.
Ford EcoSport has a bigger boot space of 352 litres, which can be increased to 552 litres with the rear seats folded down. The fuel tank capacity is 52 litres regardless of the powertrain. Here are the other dimensions of EcoSport.
| Dimensions | In mm | In Cm | In Inches | In Feet |
|---|---|---|---|---|
| Length | 3998 | 399.8 | 157.4 | 13.12 |
| Width | 1765 | 176.5 | 69.5 | 5.79 |
| Height | 1647 | 164.7 | 64.8 | 5.40 |
| Wheelbase | 2519 | 251.9 | 99.2 | 8.26 |
| Ground Clearance | 200 | 20.0 | 7.9 | 0.66 |
Ambiente 1.5L Ti-Vct | ||
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | Yes | |
| 12V power outlets - 12V boot power outlet | No | |
| 12V power outlets - 12V front power outlet | Yes | |
| 12V power outlets - 12V rear power outlet | No | |
| 2nd row adjustable headrest | Yes | |
| Entertainment & communication | ||
| Apple car play / android auto | No | |
| Heads up display (HUD) | No | |
| Integrated (in-dash) music system | Yes | |
| Integrated (in-dash) music system - Am/fm radio | Yes | |
| Integrated (in-dash) music system - Audio system remote control | No | |
| Exterior | ||
| Body colored bumpers | Yes | |
| Chrome exhaust | No | |
| Chrome front grille | No | |
| Chrome garnish | No | |
| Dual tone body colors | No | |
| Interior | ||
| 3rd row seats | No | |
| Cabin lamps | Conventional | |
| Cigarette lighter | No | |
| Digital Instrument cluster | No | |
| Digital Instrument cluster - Digital Tachometer | No | |
| Safety | ||
| 2nd row middle rear headrest | No | |
| 360 view camera | No | |
| Airbags | Yes | |
| Airbags - Co-passenger airbag | Yes | |
| Airbags - Front torso airbags | No | |
| Warranty | ||
| OEM warranty (kilometers) | 100000 | |
| OEM warranty (years) | 2 | |
*Ex-Showroom Price